Drill a hole in the proper position of the exhaust pipe at the front end of the catalytic converter, connect a pressure gauge, start the engine, and measure the exhaust back pressure at idle speed and 2500r/min respectively, if the exhaust back pressure does not exceed the specified value of the engine , it indicates that the catalyst support is not blocked.
If the exhaust back pressure exceeds the limit value specified by the engine, the exhaust system at the rear end of the catalytic converter needs to be removed, and the above test is repeated. If the catalytic converter is blocked, the exhaust back pressure will still exceed the limit value specified by the engine. value. If the exhaust back pressure drops, there is a problem with the exhaust system downstream of the muffler or catalytic converter, and the broken catalyst carrier is trapped in the downstream exhaust system, so it is very necessary to first perform a visual inspection to confirm that the catalyst carrier is intact. Problematic exhaust pipes, mufflers and catalytic converters can also be judged by measuring the pressure loss before and after them.
Carfitment | ||||
OE NO. | Car Fitment: | Mold | Year: | |
17140-0T290.17140-0T720 | Toyota (FAW) COROLLA(E120),COROLLA(E140) | 1.8,1.6,1.8 | 2004-2007 2010-2014 | |
Product name | Toyota (FAW) COROLLA(E120),COROLLA(E140) | |||
Model Number | DJN507 | |||
Brand Name | DJN | |||
Emission Standard: | EURO 2/3/4/5 | |||
Material | Inside : ceramic(honeycomb) substrate 400cpsi with mat | |||
Shell :304 or 409 # stainless steel shell,stainless steel pipe | ||||
Oxygen sensor ports | Yes | |||
cpsi | 400 /600/800 | |||
Wall thickness | 0.09±0.025 | |||
Warranty | 30000 miles performance/2 years | |||
Packaging: | Air bubble film and Carton Packing | |||
MOQ: | 50 pcs | |||
Supply Ability | 1000 Piece/Pieces per Week | |||
Place of Origin: | Jiangsu | |||
SAMPLE ORDER: | Accept | |||
Condition | new | |||
Function | reduce harmful emission (CO,HC,NO) from motor vehicle Over 95% conversion efficiency; | |||
Service | Customers' specific demands available, design drawings are welcomed. OEM service is accepted | |||
Supply Ability | 1000 Piece/Pieces per Month | |||
Packaging & delivery | Air bubble film and Carton Packing, inside fix the product decently with expanded material | |||
Port | Shanghai/Ningbo | |||
Lead time: | 10-30 days . | |||
Active catalyst ingredients | Pt, Pd, Rh, and rare earth elements | |||
Shape | round, oval, race track |
1.We will reply you for your inquiry as soon as possible
2.Our company provides reward program, the expenditure can transfer to the points, we give you return based on your points. Please ask customer service for specific rules.
3.Customers design and logo are welcome.
4.Integrating different auto parts to provide one-stop service.
5.Provide professional after-sale service.
6.Special package to help customers save secondary packaging cost.
7.If you still have any question, please feel free and contact us anytime, our customer service department will try our best to answer all your questions as soon as possible.